| NOW COMPARING | Motorola DROID X2 | LG Ally |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 4.0 out of 5 | 4.0 out of 5 |
| User Rating | (70 User reviews) | (163 User reviews) |
| CNET Pros | The Motorola Droid X2 features a qHD display and a dual-core processor for faster performance. The Android smartphone offers good call quality and battery life. Read More... |
The LG Ally is a sturdy device with Android 2.1. It has a great slide-out QWERTY keyboard. Features include GPS, a 3.2-megapixel camera, stereo Bluetooth, Wi-Fi, and EV-DO Rev. A. Read More... |
| CNET Cons | The Droid X2 lacks 4G support and a front-facing camera. The smartphone is a bit bulky and Motorola's custom UI won't please everyone. Read More... |
The photo quality could be better, and it doesn't come with Verizon's V Cast apps. Read More... |
| CNET Bottom Line | The lack of 4G will be a turnoff for some, but the Motorola Droid X2's fast performance and good battery life make it one of Verizon's most solid Android phones. Read More... |
With its solid design and great features, the LG Ally is an affordable and welcome addition to the Android family. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | May 19, 2011 | May 19, 2010 |
| Operating System | Android 2.3 | Android 2.2 |
| MSRP | $599.99 | $499.99 |
| Carrier Contract Price | $49.99 | $0.01 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $0.01 (save 99%) | $0.00 (save 100%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $125.00 | $69.00 |
| # Active Listings | 228 (Browse Listings) | 110 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 960 X 540 | 800 X 480 |
| Screen Size | 4.3 inches | 3.2 inches |
| Display Technology | TFT | |
| Pixel Density | 256 ppi | 292 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 8 megapixels | 3 megapixels |
| Maximum Video Resolution | 720p | 480p |
| Front Facing Camera | ||
| Camera Features | Auto focus White balance Digital zoom Scenes Effects Dual LED Flash |
Auto focus White balance Panorama Macro mode Scenes Effects Self-timer LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 5.02" x 2.58" x 0.39" | 4.56" x 2.22" x 0.62" |
| Weight | 155g | 158g |
| CPU Spec | 1 GHz Nvidia Tegra2 Dual Core | 600 MHz Qualcomm MSM7627 |
| RAM | 512MB | 256MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | Li Ion |
| Talk Time | 8 hours | 8 hours |
| Battery Capacity | 1540 mAh | 1500 mAh |
| Standby Time | 220 hours | 500 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |
|


