| NOW COMPARING | Motorola Photon 4G | Apple iPhone 4 (Sprint) |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 4.0 out of 5 |
| KEY FACTS | ||
|---|---|---|
| Release Date | July 31, 2011 | June 23, 2010 |
| Operating System | Android 2.3 | iOS 5 |
| MSRP | $699.99 | $599.99 |
| Carrier Contract Price | $99.99 | $99.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $29.99 (save 70%) | $0.00 (save 100%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $151.00 | $229.00 |
| # Active Listings | 233 (Browse Listings) | 12,939 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 960 X 540 | 960 X 640 |
| Screen Size | 4.3 inches | 3.5 inches |
| Display Technology | IPS LCD | |
| Pixel Density | 256 ppi | 330 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 8 megapixels | 5 megapixels |
| Maximum Video Resolution | 1080p | 720p |
| Front Facing Camera | 0.3 megapixels | 0.3 megapixels |
| Camera Features | Auto focus Digital zoom Video calling Dual LED Flash |
Back-illuminated sensor (BSI) Auto focus Touch to focus Digital zoom Geo tagging Video calling LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 5.0" x 2.63" x 0.48" | 4.54" x 2.31" x 0.37" |
| Weight | 158g | 137g |
| CPU Spec | 1 GHz dual-core Nvidia Tegra 2 | 1 GHz Apple A4 |
| RAM | 1024MB | 512MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | Li Ion |
| Talk Time | 10 hours | 7 hours |
| Battery Capacity | 1700 mAh | 1420 mAh |
| Standby Time | 293 hours | 300 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |


