| NOW COMPARING | Motorola Photon 4G | Samsung Epic 4G Touch |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 4.0 out of 5 | 4.0 out of 5 |
| User Rating | (272 User reviews) | (395 User reviews) |
| CNET Pros | The Motorola Photon 4G is an absolute powerhouse of a phone. It ships with Android 2.3 Gingerbread, a dual-core 1GHz Nvidia Tegra 2 processor, 4G WiMax speeds, a 4.3-inch qHD display, and a dual-mode GSM/CDMA chipset. Features include HDMI-out, DLNA support, Wi-Fi, Mobile Hotspot for up to eight devices, 720p HD video capture, 1080p HD video playback, and secure data encryption. We also like the kickstand. Call quality and overall performance were great. Read More... |
The Samsung Epic 4G Touch boasts a large and bright 4.5-inch Super AMOLED Plus display. With a dual-core 1.2GHz processor, the Android smartphone is fast and 4G-capable. Camera quality is also excellent. Read More... |
| CNET Cons | The Motorola Photon 4G has a large and bulky design, which might not be to everybody's taste. The Motoblur interface isn't for everyone, and we found Sprint ID to be an unnecessary add-on. The Webtop dock functionality is pretty cool, but it requires a $129 accessory. We expected better photo quality out of the 8-megapixel camera. Read More... |
Call quality could be better. The phone is large and has a plastic build. Read More... |
| CNET Bottom Line | With a dual-core Nvidia Tegra 2 processor, 4G speeds, enterprise-level security, and world phone credentials, the Motorola Photon 4G is a top-notch Android phone for Sprint customers. Read More... |
The Samsung Epic 4G Touch offers speedy performance, a beautiful screen, and a great multimedia experience to make it one of Sprint's top Android phones, but its large size won't be for everyone. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | July 31, 2011 | September 16, 2011 |
| Operating System | Android 2.3 | Android 2.3 |
| MSRP | $699.99 | $699.99 |
| Carrier Contract Price | $99.99 | $99.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $29.99 (save 70%) | $0.01 (save 99%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $151.00 | $191.00 |
| # Active Listings | 233 (Browse Listings) | 220 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 960 X 540 | 800 X 480 |
| Screen Size | 4.3 inches | 4.52 inches |
| Display Technology | Super AMOLED Plus | |
| Pixel Density | 256 ppi | 206 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 8 megapixels | 8 megapixels |
| Maximum Video Resolution | 1080p | 1080p |
| Front Facing Camera | 0.3 megapixels | 2.0 megapixels |
| Camera Features | Auto focus Digital zoom Video calling Dual LED Flash |
Auto focus Smile detection Panorama Scenes Video light Video calling LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 5.0" x 2.63" x 0.48" | 5.11" x 2.74" x 0.38" |
| Weight | 158g | 130g |
| CPU Spec | 1 GHz dual-core Nvidia Tegra 2 | 1.2 GHz Exynos |
| RAM | 1024MB | 1024MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | Li Ion |
| Talk Time | 10 hours | 8 hours |
| Battery Capacity | 1700 mAh | 1800 mAh |
| Standby Time | 293 hours | 252 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |


