| NOW COMPARING | Samsung Conquer 4G | Blackberry Curve 9350 |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 3.5 out of 5 | 3.5 out of 5 |
| User Rating | (12 User reviews) | (3 User reviews) |
| CNET Pros | The Samsung Conquer 4G is affordable and offers 4G capabilities. The Android 2.3 Gingerbread device also has a next-gen 1GHz Snapdragon processor, a front-facing camera for video calls, and mobile hot-spot capabilities. Read More... |
The RIM BlackBerry Curve 9350 has a slim and sleek design with a great physical keyboard. It has NFC support and ships with BlackBerry 7 OS. Read More... |
| CNET Cons | The smartphone has a lower-resolution display. Camera and speakerphone quality could be better. Read More... |
The RIM BlackBerry Curve 9350's side buttons are a little too skinny, there's no HD video capture, and you won't get the latest 4G speeds. Read More... |
| CNET Bottom Line | Though you sacrifice some higher-end features, the Samsung Conquer 4G gives Sprint customers a solid 4G smartphone at an affordable price. Read More... |
For those who seek an affordable and entry-level BlackBerry, the BlackBerry Curve 9350 is the way to go. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | August 21, 2011 | November 21, 2011 |
| Operating System | Android 2.3 | BlackBerry 7 OS |
| MSRP | $549.99 | $499.99 |
| Carrier Contract Price | $99.99 | $49.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $0.00 (save 100%) | $49.99 (save 0%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $103.00 | $119.00 |
| # Active Listings | 59 (Browse Listings) | 30 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 480 X 320 | 360 X 480 |
| Screen Size | 3.5 inches | 2.44 inches |
| Display Technology | TFT | TFT |
| Pixel Density | 165 ppi | 246 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 3 megapixels | 5 megapixels |
| Maximum Video Resolution | 480p | 480p |
| Front Facing Camera | 1.3 megapixels | |
| Camera Features | Auto focus Video calling LED Flash |
Image stabilizer Face detection Digital zoom Geo tagging Scenes LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 4.57" x 2.38" x 0.46" | 4.29" x 2.36" x 0.43" |
| Weight | 116g | 99g |
| CPU Spec | 1 | 800 MHz |
| RAM | 512MB | 512MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | Li Ion |
| Talk Time | 6 hours | 5 hours |
| Battery Capacity | 1500 mAh | 1000 mAh |
| Standby Time | 230 hours | 348 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |
|


