| NOW COMPARING | Motorola Triumph | HTC Evo V 4G |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 4.0 out of 5 |
| KEY FACTS | ||
|---|---|---|
| Release Date | July 19, 2011 | May 31, 2012 |
| Operating System | Android 2.3 | Android 4.0 |
| MSRP | $229.99 | $299.99 |
| Carrier Contract Price | $229.99 | $299.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $179.99 (save 21%) | $179.99 (save 40%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $144.00 | $273.00 |
| # Active Listings | 83 (Browse Listings) | 34 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 800 X 480 | 960 X 540 |
| Screen Size | 4.1 inches | 4.3 inches |
| Display Technology | S-LCD | |
| Pixel Density | 228 ppi | 256 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 5 megapixels | 5 megapixels |
| Maximum Video Resolution | 720p | |
| Front Facing Camera | 0.3 megapixels | 1.3 megapixels |
| Camera Features | Auto focus White balance Digital zoom Video calling LED Flash |
Auto focus White balance Geo tagging Scenes Effects Video calling Dual LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 4.8" x 2.6" x 0.39" | 5.0" x 2.6" x 0.47" |
| Weight | 143g | 170g |
| CPU Spec | 1 GHz | 1.2 GHz Snapdragon |
| RAM | 512MB | 1024MB |
| # CPU Cores | Single Core | Dual Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | |
| Talk Time | 8 hours | |
| Battery Capacity | 1400 mAh | 1730 mAh |
| Standby Time | 300 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |


