| NOW COMPARING | Droid Pro | HTC DROID Incredible 2 |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 3.5 out of 5 | 3.5 out of 5 |
| User Rating | (41 User reviews) | (128 User reviews) |
| CNET Pros | The Motorola Droid Pro combines a touch screen and full QWERTY keyboard into a compact design. The Android 2.2 smartphone offers enhanced security features for business users, as well as mobile hot spot capabilities. Read More... |
The HTC Droid Incredible 2 improves on its predecessor by adding world-roaming capabilities and a larger, sharper screen. The Android device has a solid construction and features an 8-megapixel camera with 720p HD video capture. Read More... |
| CNET Cons | The Droid Pro's HVGA display isn't quite as sharp as the competition. Call quality could be better. Paltry internal memory. Read More... |
The smartphone lacks 4G support and isn't running the latest Android software. Read More... |
| CNET Bottom Line | The enhanced security features and touch-screen-keyboard combo make the Motorola Droid Pro a nice BlackBerry alternative, but it still has some shortcomings. Read More... |
Though the lack of some features is disappointing, the HTC Droid Incredible 2 is an improved device and a good choice for Verizon customers looking for a global smartphone. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | November 09, 2010 | April 28, 2011 |
| Operating System | Android 2.3 | Android 2.3 |
| MSRP | $449.99 | $599.99 |
| Carrier Contract Price | $0.01 | $0.01 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $0.01 (save 0%) | $0.00 (save 100%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $94.00 | $137.00 |
| # Active Listings | 69 (Browse Listings) | 116 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 480 X 320 | 800 X 480 |
| Screen Size | 3.1 inches | 4.0 inches |
| Display Technology | TFT | S-LCD |
| Pixel Density | 186 ppi | 233 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 5 megapixels | 8 megapixels |
| Maximum Video Resolution | 720p | |
| Front Facing Camera | 1.3 megapixels | |
| Camera Features | Auto focus Digital zoom Dual LED Flash |
Auto focus Face detection Geo tagging Effects Video light Video calling Dual LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 4.69" x 2.36" x 0.46" | 4.75" x 2.52" x 0.48" |
| Weight | 134g | 135g |
| CPU Spec | 1 GHz TI OMAP3620 | 1 GHz Snapdragon |
| RAM | 512MB | 768MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | |
| Talk Time | 6 hours | 6 hours |
| Battery Capacity | 1420 mAh | 1450 mAh |
| Standby Time | 330 hours | 361 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |
|
|


