| NOW COMPARING | Samsung Illusion | Motorola Droid 3 |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 3.5 out of 5 | 3.5 out of 5 |
| User Rating | (7 User reviews) | (69 User reviews) |
| CNET Pros | The Samsung Illusion runs Android 2.3 Gingerbread and has a decent 3-megapixel camera lens. Read More... |
The Motorola Droid 3 features an excellent five-row QWERTY keyboard. The next-gen Droid also offers the latest Gingerbread software, a dual-core processor, and an upgraded 8-megapixel camera. Read More... |
| CNET Cons | Some issues with call quality and the camera app mar the Illusion. Read More... |
The Droid 3 lacks 4G. Compared with the competition, the smartphone's qHD display isn't that sharp and performance isn't as snappy. Call and picture quality could be better. Read More... |
| CNET Bottom Line | The Samsung Illusion is a wholly decent midrange smartphone that won't wow you, but mostly delivers. However, there are a few flaws. Read More... |
For Verizon customers who crave physical keyboards, the Motorola Droid 3 offers an excellent one, but the rest of the Android smartphone's improvements fail to impress. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | November 23, 2011 | July 07, 2011 |
| Operating System | Android 2.3 | Android 2.3 |
| MSRP | $299.99 | $649.99 |
| Carrier Contract Price | $0.01 | $99.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $0.00 (save 100%) | $0.01 (save 99%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $76.00 | $151.00 |
| # Active Listings | 42 (Browse Listings) | 135 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 480 X 320 | 960 X 540 |
| Screen Size | 3.5 inches | 4.0 inches |
| Display Technology | TFT | |
| Pixel Density | 165 ppi | 275 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 3 megapixels | 8 megapixels |
| Maximum Video Resolution | 1080p | |
| Front Facing Camera | 0.3 megapixels | |
| Camera Features |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 4.51" x 2.37" x 0.47" | 4.85" x 2.52" x 0.51" |
| Weight | 120g | 184g |
| CPU Spec | 1 GHz Samsung Hummingbird | 1 GHz |
| RAM | 512MB | 512MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | Li Ion |
| Talk Time | 6 hours | 9 hours |
| Battery Capacity | 1500 mAh | 1540 mAh |
| Standby Time | 250 hours | 300 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |
|
|


