| NOW COMPARING | Samsung Illusion | Motorola Devour |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 3.5 out of 5 | 3.5 out of 5 |
| User Rating | (7 User reviews) | (44 User reviews) |
| CNET Pros | The Samsung Illusion runs Android 2.3 Gingerbread and has a decent 3-megapixel camera lens. Read More... |
The Motorola Devour has a sturdy design with a functional feature set and a spacious keyboard. It's a good performer, too. Read More... |
| CNET Cons | Some issues with call quality and the camera app mar the Illusion. Read More... |
The Motorola Devour runs on Android 1.6, and its display is small for the phone's size. The placement of some controls could be improved, and its camera has few features. Read More... |
| CNET Bottom Line | The Samsung Illusion is a wholly decent midrange smartphone that won't wow you, but mostly delivers. However, there are a few flaws. Read More... |
The Motorola Devour is built to last and it delivers on features and performance. We'd make a few usability changes, and we were hoping for more than Android 1.6, but Motorola makes another good Android move. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | November 23, 2011 | March 25, 2010 |
| Operating System | Android 2.3 | Android 1.6 |
| MSRP | $299.99 | $199.99 |
| Carrier Contract Price | $0.01 | $0.01 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $0.00 (save 100%) | |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $76.00 | $71.00 |
| # Active Listings | 42 (Browse Listings) | 29 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 480 X 320 | 480 X 320 |
| Screen Size | 3.5 inches | 3.1 inches |
| Display Technology | TFT | |
| Pixel Density | 165 ppi | ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 3 megapixels | 3 megapixels |
| Maximum Video Resolution | ||
| Front Facing Camera | ||
| Camera Features |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 4.51" x 2.37" x 0.47" | 4.55" x 2.4" x 0.61" |
| Weight | 120g | 180g |
| CPU Spec | 1 GHz Samsung Hummingbird | Qualcomm MSM7627 processor |
| RAM | 512MB | |
| # CPU Cores | Single Core | Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | Li Ion |
| Talk Time | 6 hours | 5 hours |
| Battery Capacity | 1500 mAh | 1400 mAh |
| Standby Time | 250 hours | 440 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |
|
|


