| NOW COMPARING | HTC One X | HTC Titan II (AT&T) |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 4.0 out of 5 | 4.0 out of 5 |
| User Rating | (110 User reviews) | (24 User reviews) |
| CNET Pros | The futuristically-styled $199.99 HTC One X offers Android fans on AT&T plenty to like, such as a massive, bright 4.7-inch screen, blazing 4G LTE data speeds, a powerful camera, and zippy performance running Ice Cream Sandwich and Sense 4. Read More... |
With an arrestingly large 4.7-inch screen, 4G LTE, satisfying performance, and the highest-resolution camera ever on a U.S. smartphone, the HTC Titan II raises the bar for Windows Phone devices. Read More... |
| CNET Cons | Sadly, HTC One X owners can't claim quad-core bragging rights. Also, the nonremovable battery and lack of SD card slot weaken an otherwise incredible Android smartphone. Read More... |
While an ultrasharp shooter sounds great, we're not sure about paying an extra $100 for the privilege. The phone's massive size could be an issue for smaller hands and the display wasn't as sharp as we'd like. Read More... |
| CNET Bottom Line | Quad-core processing isn't everything, and AT&T's new $199.99 HTC One X proves it. This advanced Android has style, speed, blazing 4G, and power galore. Read More... |
The HTC Titan II pushes the limit of just how big and capable a Windows smartphone can be. If it weren't for the lower-priced Nokia Lumia 900, the Titan II would be the greatest Windows Phone 7 handset to walk the earth. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | May 06, 2012 | April 08, 2012 |
| Operating System | Android 4.0 | |
| MSRP | $699.99 | $549.99 |
| Carrier Contract Price | $199.99 | $149.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $0.00 (save 100%) | $159.99 (save -6%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $316.00 | $224.00 |
| # Active Listings | 338 (Browse Listings) | 30 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 1280 X 720 | 800 X 480 |
| Screen Size | 4.7 inches | 4.7 inches |
| Display Technology | S-LCD 2 | S-LCD |
| Pixel Density | 312 ppi | 199 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 8 megapixels | 16 megapixels |
| Maximum Video Resolution | 1080p | |
| Front Facing Camera | 1.3 megapixels | 1.3 megapixels |
| Camera Features | Back-illuminated sensor (BSI) Auto focus Geo tagging High Dynamic Range mode (HDR) LED Flash |
Auto focus Face detection ISO control Digital zoom Geo tagging Panorama Continuous autofocus in a video Video calling Dual LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 5.31" x 2.75" x 0.35" | 5.2" x 2.7" x 0.5" |
| Weight | 129g | 147g |
| CPU Spec | 1.5 GHz Snapdragon S4 | 1.5 GHz Snapdragon S2 |
| RAM | 1024MB | 512MB |
| # CPU Cores | Dual Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | ||
| Talk Time | ||
| Battery Capacity | 1800 mAh | 1730 mAh |
| Standby Time |
| FEATURED IN | ||
|---|---|---|
| Best List |


