| NOW COMPARING | Motorola Droid 3 | Droid Pro |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 3.5 out of 5 | 3.5 out of 5 |
| User Rating | (69 User reviews) | (41 User reviews) |
| CNET Pros | The Motorola Droid 3 features an excellent five-row QWERTY keyboard. The next-gen Droid also offers the latest Gingerbread software, a dual-core processor, and an upgraded 8-megapixel camera. Read More... |
The Motorola Droid Pro combines a touch screen and full QWERTY keyboard into a compact design. The Android 2.2 smartphone offers enhanced security features for business users, as well as mobile hot spot capabilities. Read More... |
| CNET Cons | The Droid 3 lacks 4G. Compared with the competition, the smartphone's qHD display isn't that sharp and performance isn't as snappy. Call and picture quality could be better. Read More... |
The Droid Pro's HVGA display isn't quite as sharp as the competition. Call quality could be better. Paltry internal memory. Read More... |
| CNET Bottom Line | For Verizon customers who crave physical keyboards, the Motorola Droid 3 offers an excellent one, but the rest of the Android smartphone's improvements fail to impress. Read More... |
The enhanced security features and touch-screen-keyboard combo make the Motorola Droid Pro a nice BlackBerry alternative, but it still has some shortcomings. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | July 07, 2011 | November 09, 2010 |
| Operating System | Android 2.3 | Android 2.3 |
| MSRP | $649.99 | $449.99 |
| Carrier Contract Price | $99.99 | $0.01 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $0.01 (save 99%) | $0.01 (save 0%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $151.00 | $94.00 |
| # Active Listings | 135 (Browse Listings) | 69 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 960 X 540 | 480 X 320 |
| Screen Size | 4.0 inches | 3.1 inches |
| Display Technology | TFT | |
| Pixel Density | 275 ppi | 186 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 8 megapixels | 5 megapixels |
| Maximum Video Resolution | 1080p | 720p |
| Front Facing Camera | 0.3 megapixels | |
| Camera Features | Auto focus Touch to focus Face detection Geo tagging Panorama Continuous autofocus in a video Video calling LED Flash |
Auto focus Digital zoom Dual LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 4.85" x 2.52" x 0.51" | 4.69" x 2.36" x 0.46" |
| Weight | 184g | 134g |
| CPU Spec | 1 GHz | 1 GHz TI OMAP3620 |
| RAM | 512MB | 512MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | |
| Talk Time | 9 hours | 6 hours |
| Battery Capacity | 1540 mAh | 1420 mAh |
| Standby Time | 300 hours | 330 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |
|
|


