| NOW COMPARING | HTC Droid Incredible (Verizon) | HTC Imagio |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 4.0 out of 5 | 4.0 out of 5 |
| User Rating | (425 User reviews) | (66 User reviews) |
| CNET Pros | The HTC Droid Incredible is blazingly fast, thanks to Verizon's 3G network. HTC Sense enhances the features of Android 2.1, and the smartphone features an 8-megapixel camera and 8GB of internal memory. Wi-Fi, Bluetooth, GPS, and 3G are all onboard. Read More... |
The HTC Imagio has support for Verizon's V Cast Mobile TV and the carrier's array of V Cast multimedia services. It also has Windows Mobile 6.5, a slew of productivity apps, Wi-Fi, GPS, Bluetooth, EV-DO Rev. A, and world phone capabilities. We love the huge touch screen, the 3.5-mm headset jack, the 5-megapixel camera, and the antenna that doubles as a kickstand. Read More... |
| CNET Cons | You can't use voice and data at the same time. The multimedia experience is adequate but still behind the competition. Read More... |
The HTC Imagio's microSD card is located behind the battery cover and the call quality can be a little choppy. Read More... |
| CNET Bottom Line | With its polished design and user interface, and blazing fast speeds, the HTC Droid Incredible takes pole position as Verizon's top smartphone and is now the Android device to beat. Read More... |
The HTC Imagio is rich with both multimedia and business features, making it a great all-in-one smartphone for the Verizon globe-trotter. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | February 08, 2010 | October 06, 2009 |
| Operating System | Android 2.3 | Windows Mobile 6.5 Professional |
| MSRP | $599.99 | $399.99 |
| Carrier Contract Price | $199.99 | $0.01 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $0.01 (save 99%) | |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $123.00 | $91.00 |
| # Active Listings | 229 (Browse Listings) | 9 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 800 X 480 | 800 X 480 |
| Screen Size | 3.7 inches | 3.6 inches |
| Display Technology | AMOLED | TFT |
| Pixel Density | 252 ppi | ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 8 megapixels | 5 megapixels |
| Maximum Video Resolution | 720p | 720p |
| Front Facing Camera | ||
| Camera Features | Auto focus Geo tagging Video light Dual LED Flash |
Autofocus Video Recording " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 4.63" x 2.3" x 0.47" | 4.65" x 2.43" x 0.55" |
| Weight | 130g | 149g |
| CPU Spec | 1 GHz Snapdragon | |
| RAM | 512MB | 256MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | Li Ion |
| Talk Time | 4 hours | 5 hours |
| Battery Capacity | 1300 mAh | 1500 mAh |
| Standby Time | 146 hours | 324 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |
|
|


