| NOW COMPARING | Nokia Lumia 900 (AT&T) | HTC Titan |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 4.0 out of 5 | 4.0 out of 5 |
| User Rating | (577 User reviews) | (160 User reviews) |
| CNET Pros | The Nokia Lumia 900's eye-popping unibody design sets a new direction for smartphone style. Its LTE speeds, vivid 4.3-inch screen, and 8-megapixel camera are high points. Read More... |
The HTC Titan has a premium and polished design coupled with a colorful and vibrant display. It ships with the latest Windows Phone 7.5 Mango OS, and has a 1.5GHz Qualcomm processor, an 8-megapixel camera that takes great pictures, and a front-facing 1.3-megapixel camera for video chat. Read More... |
| CNET Cons | Problems with call quality and minor design flaws like some gaps in the construction and weirdly placed buttons get in the way. The designer camera optics are good, but they don't live up to the hype. The phone shoots 720p video rather than 1080p video. Read More... |
The HTC Titan could be a little too large for small hands, and it doesn't offer expandable memory. We expected better call quality as well. Read More... |
| CNET Bottom Line | The Nokia Lumia 900's unique design and high-end features make Windows Phone look fantastic, and the $99 price is extremely fair. Despite some flaws, this is my favorite Windows Phone yet. Read More... |
The HTC Titan's big and beautiful design and impressive features make it one of the better Windows Phone offerings on AT&T. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | April 08, 2012 | November 20, 2011 |
| Operating System | Windows Phone 7.5 | |
| MSRP | $549.99 | $599.99 |
| Carrier Contract Price | $99.99 | $199.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $0.00 (save 100%) | $0.00 (save 100%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $216.00 | $190.00 |
| # Active Listings | 150 (Browse Listings) | 67 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 800 X 480 | 800 X 480 |
| Screen Size | 4.3 inches | 4.7 inches |
| Display Technology | AMOLED | S-LCD |
| Pixel Density | 217 ppi | 199 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 8 megapixels | 8 megapixels |
| Maximum Video Resolution | 720p | |
| Front Facing Camera | 1.3 megapixels | 1.3 megapixels |
| Camera Features | Auto focus Touch to focus Video stabilizer Exposure control Geo tagging Continuous autofocus in a video Video calling Dual LED Flash |
Auto focus Face detection ISO control Digital zoom Geo tagging Panorama Continuous autofocus in a video Video calling Dual LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 5.03" x 2.7" x 0.45" | 5.18" x 2.78" x 0.39" |
| Weight | 160g | 160g |
| CPU Spec | 1.4 GHz Snapdragon APQ8055 | 1.5 GHz |
| RAM | 512MB | 512MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | |
| Talk Time | 11 hours | |
| Battery Capacity | 1830 mAh | 1600 mAh |
| Standby Time | 360 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |


