| NOW COMPARING | AT&T Fusion | HTC Titan II (AT&T) |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 3.0 out of 5 | 3.0 out of 5 |
| User Rating | (65 User reviews) | (24 User reviews) |
| CNET Pros | The AT&T Fusion GoPhone is an attractive, compact handset for a decent price. It features an unadorned Android 2.3 Gingerbread OS and has Swype. Read More... |
With an arrestingly large 4.7-inch screen, 4G LTE, satisfying performance, and the highest-resolution camera ever on a U.S. smartphone, the HTC Titan II raises the bar for Windows Phone devices. Read More... |
| CNET Cons | Unfortunately, the Fusion has a smallish screen, a dull camera, and a slow processor. It lacks pinch-to-zoom support and a proximity sensor. Read More... |
While an ultrasharp shooter sounds great, we're not sure about paying an extra $100 for the privilege. The phone's massive size could be an issue for smaller hands and the display wasn't as sharp as we'd like. Read More... |
| CNET Bottom Line | The AT&T Fusion is fine if you're a patient soul who doesn't expect much in a handset but wants to make the jump to Android. For everyone else, I suggest you move on. Read More... |
The HTC Titan II pushes the limit of just how big and capable a Windows smartphone can be. If it weren't for the lower-priced Nokia Lumia 900, the Titan II would be the greatest Windows Phone 7 handset to walk the earth. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | February 22, 2012 | April 08, 2012 |
| Operating System | Android 2.3 | |
| MSRP | $129.99 | $549.99 |
| Carrier Contract Price | $149.99 | $149.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $124.99 (save 16%) | $159.99 (save -6%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $264.00 | $224.00 |
| # Active Listings | 4,722 (Browse Listings) | 30 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 480 X 320 | 800 X 480 |
| Screen Size | 3.5 inches | 4.7 inches |
| Display Technology | TFT | S-LCD |
| Pixel Density | 165 ppi | 199 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 3 megapixels | 16 megapixels |
| Maximum Video Resolution | ||
| Front Facing Camera | 1.3 megapixels | |
| Camera Features | Auto focus | Auto focus Face detection ISO control Digital zoom Geo tagging Panorama Continuous autofocus in a video Video calling Dual LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 0.0" x 0.0" x 0.0" | 5.2" x 2.7" x 0.5" |
| Weight | 0g | 147g |
| CPU Spec | 600 MHz | 1.5 GHz Snapdragon S2 |
| RAM | 256MB | 512MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | ||
| Talk Time | ||
| Battery Capacity | 1400 mAh | 1730 mAh |
| Standby Time |
| FEATURED IN | ||
|---|---|---|
| Best List |
|


