| NOW COMPARING | AT&T Fusion | AT&T Avail |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 3.0 out of 5 | 3.0 out of 5 |
| User Rating | (65 User reviews) | (109 User reviews) |
| CNET Pros | The AT&T Fusion GoPhone is an attractive, compact handset for a decent price. It features an unadorned Android 2.3 Gingerbread OS and has Swype. Read More... |
The AT&T Avail by ZTE has a responsive touch screen and great speaker quality, and it's a prepaid, no-contract device. Read More... |
| CNET Cons | Unfortunately, the Fusion has a smallish screen, a dull camera, and a slow processor. It lacks pinch-to-zoom support and a proximity sensor. Read More... |
The Avail's camera is mediocre, its voice quality could be better, and it's bulky. Read More... |
| CNET Bottom Line | The AT&T Fusion is fine if you're a patient soul who doesn't expect much in a handset but wants to make the jump to Android. For everyone else, I suggest you move on. Read More... |
As an entry-level prepaid handset, the AT&T Avail is reliable, reasonably priced, and easy to use. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | February 22, 2012 | November 11, 2011 |
| Operating System | Android 2.3 | Android 2.3 |
| MSRP | $129.99 | $129.99 |
| Carrier Contract Price | $149.99 | $149.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $124.99 (save 16%) | $109.99 (save 26%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $264.00 | $264.00 |
| # Active Listings | 4,722 (Browse Listings) | 4,722 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 480 X 320 | 320 X 480 |
| Screen Size | 3.5 inches | 3.5 inches |
| Display Technology | TFT | |
| Pixel Density | 165 ppi | 165 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 3 megapixels | 5 megapixels |
| Maximum Video Resolution | ||
| Front Facing Camera | ||
| Camera Features | Auto focus | Auto focus " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 0.0" x 0.0" x 0.0" | 4.57" x 2.46" x 0.5" |
| Weight | 0g | 127g |
| CPU Spec | 600 MHz | Single core |
| RAM | 256MB | 512MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | ||
| Talk Time | ||
| Battery Capacity | 1400 mAh | 1800 mAh |
| Standby Time |
| FEATURED IN | ||
|---|---|---|
| Best List |
|
|


