| NOW COMPARING | AT&T Fusion | Samsung Galaxy S II Skyrocket |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 3.0 out of 5 | 3.0 out of 5 |
| User Rating | (65 User reviews) | (208 User reviews) |
| CNET Pros | The AT&T Fusion GoPhone is an attractive, compact handset for a decent price. It features an unadorned Android 2.3 Gingerbread OS and has Swype. Read More... |
The Samsung Galaxy S II Skyrocket has a beautiful 4.5-inch Super AMOLED Plus display along with a dual-core 1.5GHz processor, an NFC chip, and support for AT&T's LTE network. It ships with Android 2.3 Gingerbread, and has an 8-megapixel camera with 1080p HD video capture and a 2-megapixel front-facing camera. Read More... |
| CNET Cons | Unfortunately, the Fusion has a smallish screen, a dull camera, and a slow processor. It lacks pinch-to-zoom support and a proximity sensor. Read More... |
AT&T's LTE network is only available in a few cities at the time of the Skyrocket's launch, it has a somewhat cheap, plastic feel, and you can't remove bloatware. Read More... |
| CNET Bottom Line | The AT&T Fusion is fine if you're a patient soul who doesn't expect much in a handset but wants to make the jump to Android. For everyone else, I suggest you move on. Read More... |
If you live in an area that gets AT&T's LTE network, we highly recommend the powerful and beautiful Samsung Galaxy S II Skyrocket. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | February 22, 2012 | November 06, 2011 |
| Operating System | Android 2.3 | Android 2.3 |
| MSRP | $129.99 | $649.99 |
| Carrier Contract Price | $149.99 | $199.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $124.99 (save 16%) | $79.99 (save 60%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $264.00 | $225.00 |
| # Active Listings | 4,722 (Browse Listings) | 1 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 480 X 320 | 800 X 480 |
| Screen Size | 3.5 inches | 4.5 inches |
| Display Technology | TFT | Super AMOLED Plus |
| Pixel Density | 165 ppi | 207 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 3 megapixels | 8 megapixels |
| Maximum Video Resolution | 1080p | |
| Front Facing Camera | 2.0 megapixels | |
| Camera Features | Auto focus | Auto focus Smile detection Panorama Video light Video calling LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 0.0" x 0.0" x 0.0" | 5.11" x 2.71" x 0.37" |
| Weight | 0g | 130g |
| CPU Spec | 600 MHz | 1.5 GHz |
| RAM | 256MB | 1024MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | |
| Talk Time | ||
| Battery Capacity | 1400 mAh | 1850 mAh |
| Standby Time |
| FEATURED IN | ||
|---|---|---|
| Best List |
|
|


