| NOW COMPARING | Apple iPhone 4 (AT&T) | Samsung Captivate Glide |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 4.0 out of 5 | 4.0 out of 5 |
| User Rating | (729 User reviews) | (23 User reviews) |
| CNET Pros | The iPhone 4 offers enhanced performance, a lovely new display, and an improved design. It also adds a ton of sorely needed features, both by itself and through the iOS 4 update. Read More... |
The Samsung Captivate Glide has high-end specs like AT&T's HSPA+ speeds, a dual-core processor, an 8-megapixel camera, a 1.3-megapixel front-facing camera, and 720p HD video. Read More... |
| CNET Cons | Multitasking entails some trade-offs, and home screen folders are limited to 12 apps. AT&T reception continues to be spotty, and you'll need a case for the best calling reception. Also, we'd prefer a 64GB model. Read More... |
Samsung commits its typical plasticky sins with the Captivate Glide, and the phone is slippery despite the textured backing. The keyboard is too flat, and call quality was variable. Read More... |
| CNET Bottom Line | With the iPhone 4, Apple again shows that it is a powerful player in the smartphone wars. It won't be for everyone, the call quality and reception vary if you don't use a case, and AT&T's network remains a sticking point, but the handset's striking design, loaded feature set, and generally agreeable performance make it the best iPhone yet. Read More... |
The Samsung Captivate Glide is one of AT&T's most powerful QWERTY smartphones, and at $150, it won't cost you an arm and a leg. However, the ultraflat keyboard may be more hindrance than help to all but the most dedicated keyboard enthusiasts. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | June 23, 2010 | November 20, 2011 |
| Operating System | iOS 5 | Android 2.3 |
| MSRP | $699.99 | $549.99 |
| Carrier Contract Price | $99.99 | $49.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $0.00 (save 100%) | $0.00 (save 100%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $229.00 | $200.00 |
| # Active Listings | 12,939 (Browse Listings) | 36 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 960 X 640 | 800 X 480 |
| Screen Size | 3.5 inches | 4.0 inches |
| Display Technology | IPS LCD | Super AMOLED |
| Pixel Density | 330 ppi | 233 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 5 megapixels | 8 megapixels |
| Maximum Video Resolution | 720p | |
| Front Facing Camera | 0.3 megapixels | 1.3 megapixels |
| Camera Features | Back-illuminated sensor (BSI) Auto focus Touch to focus Digital zoom Geo tagging Video calling LED Flash |
Auto focus Smile detection Panorama Video light Video calling LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 4.54" x 2.31" x 0.37" | 4.9" x 2.5" x 0.5" |
| Weight | 137g | 147g |
| CPU Spec | 1 GHz Apple A4 | 1 GHz |
| RAM | 512MB | 1024MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | |
| Talk Time | 7 hours | |
| Battery Capacity | 1420 mAh | 1650 mAh |
| Standby Time | 300 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |
|


