| NOW COMPARING | BlackBerry Bold 9900 (T-Mobile) | HTC Amaze 4G |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 4.0 out of 5 | 4.0 out of 5 |
| User Rating | (33 User reviews) | (53 User reviews) |
| CNET Pros | The RIM BlackBerry Bold 9900 has a very polished design, with a svelte form factor, a sharp touch-screen display, and a wonderful QWERTY keyboard. Notable features include a 1.2GHz processor, the new BlackBerry OS 7, 720p HD video recording, and NFC support. Photo quality is excellent. Read More... |
The HTC Amaze 4G features a premium chassis, a sharp Super LCD touch screen, and a dual-core processor. It's equipped with an 8-megapixel camera with a number of advanced shooting modes and settings. T-Mobile's HSPA+ 42 speeds were impressive. Read More... |
| CNET Cons | The BlackBerry Bold 9900's call quality is slightly flawed. It's also very expensive when compared with similar handsets. Read More... |
The smartphone is heavy and expensive. The camera still struggled in low-light environments. Read More... |
| CNET Bottom Line | BlackBerry enthusiasts will love the BlackBerry Bold 9900, but its high price tag will be a deterrent to many. Read More... |
The HTC Amaze 4G is a beautifully designed and fast Android smartphone, with some advanced camera features, but don't go ditching your point-and-shoot camera just yet. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | November 06, 2011 | October 10, 2011 |
| Operating System | BlackBerry 7 OS | Android 2.3 |
| MSRP | $649.99 | $599.99 |
| Carrier Contract Price | $199.99 | $149.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $99.99 (save 50%) | $0.01 (save 99%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $289.00 | $253.00 |
| # Active Listings | 135 (Browse Listings) | 234 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 480 X 640 | 960 X 540 |
| Screen Size | 2.8 inches | 4.3 inches |
| Display Technology | TFT | S-LCD |
| Pixel Density | 286 ppi | 256 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 5 megapixels | 8 megapixels |
| Maximum Video Resolution | 720p | |
| Front Facing Camera | 2.0 megapixels | |
| Camera Features | Image stabilizer Face detection Digital zoom Geo tagging Scenes Effects LED Flash |
Auto focus White balance ISO control Digital zoom Geo tagging Panorama Effects Video calling Dual LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 4.53" x 2.6" x 0.41" | 5.12" x 2.58" x 0.46" |
| Weight | 130g | 173g |
| CPU Spec | 1.2 GHz QC 8655 | 1.5 GHz Qualcomm APQ8060 |
| RAM | 768MB | 1024MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | ||
| Talk Time | ||
| Battery Capacity | 1230 mAh | 1730 mAh |
| Standby Time |
| FEATURED IN | ||
|---|---|---|
| Best List |


