| NOW COMPARING | T-Mobile myTouch Q | HTC Wildfire S (T-Mobile) |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 3.0 out of 5 | 3.0 out of 5 |
| User Rating | (3 User reviews) | (19 User reviews) |
| CNET Pros | The T-Mobile MyTouch Q offers a satisfying physical keyboard and a fast 4G data connection for people on a budget. Read More... |
The HTC Wildfire S offers a decent set of features for a wallet-friendly price. The Android Gingerbread device has good build quality and call quality. Read More... |
| CNET Cons | With a sluggish single-core CPU, a pokey 5-megapixel camera, and a low-res display, the MyTouch Q won't impress either gadget hounds or shutterbugs looking to replace their point-and-shoot cameras. Also, the phone is loaded to the gills with bloatware and it suffers from a blah user interface. Read More... |
The smartphone's compact size won't suit everyone. The smaller display makes it a bit hard on the eyes when viewing Web sites and video, and the camera's picture quality could be better. Read More... |
| CNET Bottom Line | If you absolutely crave a physical keyboard and swift 4G data for less, you'll find plenty to like about T-Mobile's MyTouch Q. More selective smartphone shoppers, however, will want to look elsewhere. Read More... |
Its small size won't please everyone, but the HTC Wildfire S is a decent, entry-level Android smartphone for a very affordable price. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | November 02, 2011 | August 03, 2011 |
| Operating System | Android 2.3 | Android 2.1 |
| MSRP | $399.99 | $399.99 |
| Carrier Contract Price | $49.99 | $199.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $0.00 (save 100%) | $0.00 (save 100%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $159.00 | $82.00 |
| # Active Listings | 55 (Browse Listings) | 205 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 480 X 320 | 480 X 320 |
| Screen Size | 3.5 inches | 3.2 inches |
| Display Technology | TFT | TFT |
| Pixel Density | 165 ppi | ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 5 megapixels | 5 megapixels |
| Maximum Video Resolution | 720p | 480p |
| Front Facing Camera | ||
| Camera Features | Auto focus LED Flash |
Autofocus LED Flash Video Recording " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 4.76" x 2.5" x 0.51" | 3.99" x 2.34" x 0.49" |
| Weight | 160g | 105g |
| CPU Spec | 1 GHz Scorpion | 600 |
| RAM | 512MB | |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | |
| Talk Time | 7 hours | |
| Battery Capacity | 1500 mAh | 1230 mAh |
| Standby Time | 690 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |
|
|


