| NOW COMPARING | Samsung Captivate Glide | HTC Status |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 3.5 out of 5 | 3.5 out of 5 |
| User Rating | (23 User reviews) | (45 User reviews) |
| CNET Pros | The Samsung Captivate Glide has high-end specs like AT&T's HSPA+ speeds, a dual-core processor, an 8-megapixel camera, a 1.3-megapixel front-facing camera, and 720p HD video. Read More... |
The HTC Status is a well-made phone with a fantastic QWERTY keyboard and a slight bend to the body that makes texting that much easier. The Facebook button works as advertised, and it could be a great asset to anyone who's a Facebook fanatic. Read More... |
| CNET Cons | Samsung commits its typical plasticky sins with the Captivate Glide, and the phone is slippery despite the textured backing. The keyboard is too flat, and call quality was variable. Read More... |
The HTC Status has a tiny screen, with hard-to-read text and tedious scrolling. It also has an odd landscape-mode screen as a default, which makes portrait-only apps rather problematic to use. Read More... |
| CNET Bottom Line | The Samsung Captivate Glide is one of AT&T's most powerful QWERTY smartphones, and at $150, it won't cost you an arm and a leg. However, the ultraflat keyboard may be more hindrance than help to all but the most dedicated keyboard enthusiasts. Read More... |
The HTC Status offers stellar hardware and a fantastic Facebook experience, but it's hampered by a tiny landscape-oriented screen. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | November 20, 2011 | July 15, 2011 |
| Operating System | Android 2.3 | Android 2.3 |
| MSRP | $549.99 | $349.99 |
| Carrier Contract Price | $49.99 | $199.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $0.00 (save 100%) | $0.00 (save 100%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $200.00 | $98.00 |
| # Active Listings | 36 (Browse Listings) | 58 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 800 X 480 | 320 X 480 |
| Screen Size | 4.0 inches | 2.6 inches |
| Display Technology | Super AMOLED | |
| Pixel Density | 233 ppi | 222 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 8 megapixels | 5 megapixels |
| Maximum Video Resolution | 480p | |
| Front Facing Camera | 1.3 megapixels | 0.3 megapixels |
| Camera Features | Auto focus Smile detection Panorama Video light Video calling LED Flash |
Auto focus Video calling LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 4.9" x 2.5" x 0.5" | 4.5" x 2.54" x 0.42" |
| Weight | 147g | 120g |
| CPU Spec | 1 GHz | 800 MHz |
| RAM | 1024MB | 512MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | |
| Talk Time | 6 hours | |
| Battery Capacity | 1650 mAh | 1250 mAh |
| Standby Time | 26 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |
|


