| NOW COMPARING | Motorola DROID RAZR Maxx | Apple iPhone 4 (Verizon) |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 4.5 out of 5 | 4.5 out of 5 |
| User Rating | (373 User reviews) | (203 User reviews) |
| CNET Pros | Despite a beefed-up battery, the Motorola Droid Razr Maxx has a slim, attractive, and durable design with the same gorgeous display, 1.2GHz dual-core processor, and fast Verizon 4G/LTE data speeds as its predecessor. It retains powerful multimedia chops and tight security features. Read More... |
The Verizon iPhone 4 offers a hot-spot feature not available on AT&T's device. Performance was better in most regards. Read More... |
| CNET Cons | For such an advanced smartphone, the vague promise of a future Android 4.0 Ice Cream Sandwich is disappointing. Also, while a stronger battery is great, it's still not user-removable. People with small hands will find it hard to wrap around the phone's wide frame, and the 8-megapixel camera is unimpressive. Read More... |
The Verizon iPhone 4 lacks world roaming and the ability to access voice and data simultaneously. The hot-spot feature didn't work with all devices. Read More... |
| CNET Bottom Line | The Motorola Droid Razr Maxx proves that a powerful Android superphone can remain thin yet still promise marathon-worthy battery life. Read More... |
The Verizon iPhone 4 has much in common with its AT&T counterpart, but varying features and different performance give it enough room to stand apart. It won't vastly change your iPhone experience, but we welcome the consumer choice that it brings. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | January 26, 2012 | February 10, 2011 |
| Operating System | Android 2.3 | iOS 5 |
| MSRP | $799.99 | $699.99 |
| Carrier Contract Price | $299.99 | $99.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $49.99 (save 83%) | $0.00 (save 100%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $303.00 | $229.00 |
| # Active Listings | 141 (Browse Listings) | 12,939 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 960 X 540 | 960 X 640 |
| Screen Size | 4.3 inches | 3.5 inches |
| Display Technology | Super AMOLED | IPS LCD |
| Pixel Density | 256 ppi | 330 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 8 megapixels | 5 megapixels |
| Maximum Video Resolution | 720p | |
| Front Facing Camera | 1.3 megapixels | 0.3 megapixels |
| Camera Features | Auto focus Image stabilizer Video calling LED Flash |
Back-illuminated sensor (BSI) Auto focus Touch to focus Digital zoom Geo tagging Video calling LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 5.15" x 2.71" x 0.35" | 4.54" x 2.31" x 0.37" |
| Weight | 145g | 137g |
| CPU Spec | 1.2 GHz TI OMAP4430 | 1 GHz Apple A4 |
| RAM | 1024MB | 512MB |
| # CPU Cores | Dual Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | |
| Talk Time | 7 hours | |
| Battery Capacity | 3300 mAh | 1420 mAh |
| Standby Time | 300 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |


