| NOW COMPARING | Nokia 5230 Nuron | BlackBerry Curve 8520 |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 3.5 out of 5 | 3.5 out of 5 |
| User Rating | (99 User reviews) | (37 User reviews) |
| CNET Pros | The Nokia 5230 Nuron has free maps and voice-guide navigation via Ovi Maps, 3G, and excellent call quality, all at an affordable price. It's also the first Nokia smartphone with a U.S. carrier to offer access to the Ovi Store. Read More... |
The RIM BlackBerry Curve 8520 features a responsive optical trackpad and dedicated media controls. The smartphone also offers Wi-Fi, Bluetooth, a 2-megapixel camera, and good call quality. Read More... |
| CNET Cons | The Nuron lacks Wi-Fi and a document viewer. Its user interface is clunky and confusing, and we wish it had a capacitive touch screen. No flash for the camera. Read More... |
Lacks 3G support and GPS. You can only save downloaded apps to the phone's main memory. Read More... |
| CNET Bottom Line | The Nokia 5230 Nuron for T-Mobile isn't the most advanced or fastest smartphone on the market, but budget-conscious customers will find an incredible deal here. Read More... |
The RIM BlackBerry Curve 8520 is a sleek entry-level smartphone that delivers some nice design enhancements and great performance. While available directly from T-Mobile, Wal-Mart offers the better value on the smartphone. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | March 24, 0010 | August 05, 2009 |
| Operating System | BlackBerry 6 OS | |
| MSRP | $199.99 | $259.99 |
| Carrier Contract Price | $0.01 | $199.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | ||
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $105.00 | $94.00 |
| # Active Listings | 2 (Browse Listings) | 53 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 640 X 360 | 240 X 320 |
| Screen Size | 3.2 inches | 2.46 inches |
| Display Technology | TFT | TFT |
| Pixel Density | ppi | 152 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 2 megapixels | 2 megapixels |
| Maximum Video Resolution | ||
| Front Facing Camera | ||
| Camera Features |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 4.4" x 2.0" x 0.6" | 4.29" x 2.36" x 0.55" |
| Weight | 113g | 106g |
| CPU Spec | Single CPU | 512 MHz |
| RAM | 128MB | |
| # CPU Cores | Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | |
| Talk Time | 4 hours | 4 hours |
| Battery Capacity | 900 mAh | 1150 mAh |
| Standby Time | 240 hours | 408 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |
|
|


