| NOW COMPARING | LG Nitro HD | BlackBerry Bold 9000 |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 4.0 out of 5 |
| KEY FACTS | ||
|---|---|---|
| Release Date | December 04, 2011 | |
| Operating System | Android 2.3 | BlackBerry 6 OS |
| MSRP | $649.99 | $183.37 |
| Carrier Contract Price | $99.99 | $0.01 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $0.00 (save 100%) | |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $201.00 | $93.00 |
| # Active Listings | 38 (Browse Listings) | 91 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 1280 X 720 | 480 X 320 |
| Screen Size | 4.5 inches | inches |
| Display Technology | LCD | TFT |
| Pixel Density | 329 ppi | ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 8 megapixels | 2 megapixels |
| Maximum Video Resolution | 1080p | |
| Front Facing Camera | 1.3 megapixels | |
| Camera Features | Auto focus Exposure control White balance ISO control Multi shot Digital zoom Panorama Night mode Scenes Effects Mirror Self-timer Video calling LED Flash |
Image Stabilization " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 5.27" x 2.67" x 0.41" | 4.49" x 2.57" x 0.59" |
| Weight | 128g | 136g |
| CPU Spec | 1.5 GHz | |
| RAM | 1024MB | |
| # CPU Cores | Single Core | Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | |
| Talk Time | 7 hours | 4 hours |
| Battery Capacity | 1830 mAh | 1500 mAh |
| Standby Time | 260 hours | 317 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |
|


