| NOW COMPARING | Samsung Focus Flash | Samsung Captivate |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 3.5 out of 5 | 3.5 out of 5 |
| User Rating | (40 User reviews) | (490 User reviews) |
| CNET Pros | The stylish Samsung Focus Flash runs Windows Phone 7.5 on a vibrant Super AMOLED screen, and has two cameras and a fast 1.4GHz processor. The speakerphone was surprisingly strong. The phone runs on AT&T's HSPA+ network. Read More... |
The Samsung Captivate features a gorgeous Super AMOLED screen, a 1GHz processor, 16GB of onboard memory, and it has an expansion slot. The Android 2.1 device also offers great call quality, full wireless options, and a HD video capture. Read More... |
| CNET Cons | The Focus Flash's call quality was a little iffy, the fuzzy VGA camera quality can give you the spins, and the screen really should be a little larger. Read More... |
AT&T won't let you sideload apps to the phone; camera lacks a flash. Read More... |
| CNET Bottom Line | The Samsung Focus Flash offers excellent value for its modest price, with a zippy 1.4GHz processor, two cameras, and a vivid screen, though the screen's smallish size and the phone's middling call quality are detractions. Read More... |
The Samsung Captivate is easily AT&T's best Android phone to date. It delivers great performance, tons of features, and an easy-to-use interface. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | November 06, 2011 | July 18, 2010 |
| Operating System | Windows Phone 7.5 | Android 2.3 |
| MSRP | $449.99 | $319.99 |
| Carrier Contract Price | $49.99 | $49.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $0.00 (save 100%) | $0.01 (save 99%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $120.00 | $134.00 |
| # Active Listings | 87 (Browse Listings) | 147 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 800 X 480 | 800 X 480 |
| Screen Size | 3.7 inches | 4.0 inches |
| Display Technology | Super AMOLED Plus | Super AMOLED |
| Pixel Density | 252 ppi | 233 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 5 megapixels | 5 megapixels |
| Maximum Video Resolution | 720p | 720p |
| Front Facing Camera | ||
| Camera Features | Auto focus Digital zoom Video calling LED Flash |
Auto focus Smile detection ISO control Multi shot Digital zoom Panorama Effects Self-timer " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 4.57" x 2.31" x 0.43" | 4.78" x 2.5" x 0.39" |
| Weight | 116g | 128g |
| CPU Spec | 1.4 GHz | 1 GHz Cortex A8 Hummingbird |
| RAM | 512MB | 512MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | |
| Talk Time | 6 hours | 10 hours |
| Battery Capacity | 1500 mAh | 1500 mAh |
| Standby Time | 240 hours | 710 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |
|


