| NOW COMPARING | Samsung Galaxy Nexus | BlackBerry Bold 9930 (Verizon) |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 4.5 out of 5 | 4.5 out of 5 |
| User Rating | (511 User reviews) | (45 User reviews) |
| CNET Pros | The Samsung Galaxy Nexus marries the power of the Android Ice Cream Sandwich OS with the speed of Verizon's LTE network. The phone's beautiful screen and internal performance are top-notch. Read More... |
The RIM BlackBerry Bold 9930 has a wider and thinner design and is exceedingly well-made. It boasts stunning graphics, a new touch-screen display, an amazing physical QWERTY keyboard, a faster 1.2GHz processor, and the new BlackBerry OS 7 that brings augmented reality apps, 720p HD video recording, and more. We're also pleased with the photo quality of the 5-megapixel camera. Read More... |
| CNET Cons | The Galaxy Nexus lacks a slot for expandable memory, and the 5-megapixel camera isn't Samsung's best. There's no support for Google Wallet, and several Ice Cream Sandwich features take some getting used to. Read More... |
The BlackBerry Bold 9930 doesn't have the best call quality, and we think its price is too steep. The OS 7 user interface is not that different from OS 6. Read More... |
| CNET Bottom Line | As the first U.S. phone with Ice Cream Sandwich, Verizon's Samsung Galaxy Nexus takes a coveted, solitary step forward. However, once other premium handsets receive the updated Android OS, the Galaxy Nexus will lose some of its competitive edge. Read More... |
The BlackBerry Bold 9930 is the best QWERTY BlackBerry to date, but should be priced lower. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | December 15, 2011 | August 15, 2011 |
| Operating System | Android 4.0 | BlackBerry 7.1 OS |
| MSRP | $799.99 | $699.99 |
| Carrier Contract Price | $199.99 | $199.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $0.00 (save 100%) | $99.99 (save 50%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $231.00 | $249.00 |
| # Active Listings | 456 (Browse Listings) | 90 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 1280 X 720 | 480 X 640 |
| Screen Size | 4.65 inches | 2.8 inches |
| Display Technology | Super AMOLED | TFT |
| Pixel Density | 316 ppi | 286 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 5 megapixels | 5 megapixels |
| Maximum Video Resolution | 1080p | 720p |
| Front Facing Camera | 1.3 megapixels | |
| Camera Features | Auto focus White balance Geo tagging Panorama Effects Video calling LED Flash |
Image stabilizer Face detection Digital zoom Geo tagging Scenes LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 5.33" x 2.67" x 0.37" | 4.53" x 2.6" x 0.41" |
| Weight | 150g | 130g |
| CPU Spec | 1.5 GHz | 1.2 GHz QC 8655 |
| RAM | 1024MB | 768MB |
| # CPU Cores | Dual Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | |
| Talk Time | 8 hours | 6 hours |
| Battery Capacity | 1850 mAh | 1230 mAh |
| Standby Time | 264 hours | 307 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |


