| NOW COMPARING | HTC Rezound | Motorola Droid 3 |
|---|---|---|
![]() More Details |
![]() More Details |
| REVIEWS | ||
|---|---|---|
| Expert Rating | 4.0 out of 5 | 4.0 out of 5 |
| User Rating | (219 User reviews) | (69 User reviews) |
| CNET Pros | The HTC Rezound has a gorgeous 4.3-inch 720p HD display, a 1.5GHz dual-core processor, an 8-megapixel rear camera with dual-LED flash, a 2-megapixel front-facing camera, and Verizon's 4G/LTE speeds. It ships with a pair of Beats earbuds along with a Beats Audio algorithm designed to enhance audio quality. Read More... |
The Motorola Droid 3 features an excellent five-row QWERTY keyboard. The next-gen Droid also offers the latest Gingerbread software, a dual-core processor, and an upgraded 8-megapixel camera. Read More... |
| CNET Cons | The HTC Rezound is quite bulky and call quality could be better. The Beats Audio software can only be toggled in the Music app. Read More... |
The Droid 3 lacks 4G. Compared with the competition, the smartphone's qHD display isn't that sharp and performance isn't as snappy. Call and picture quality could be better. Read More... |
| CNET Bottom Line | While it may have a hefty build, the HTC Rezound's beautiful display, commendable performance, and multimedia-rich features make it a top phone for Verizon customers. Read More... |
For Verizon customers who crave physical keyboards, the Motorola Droid 3 offers an excellent one, but the rest of the Android smartphone's improvements fail to impress. Read More... |
| More Reviews | More Reviews |
| KEY FACTS | ||
|---|---|---|
| Release Date | November 14, 2011 | July 07, 2011 |
| Operating System | Android 2.3 | Android 2.3 |
| MSRP | $799.99 | $649.99 |
| Carrier Contract Price | $199.99 | $99.99 |
| NEW PRICES | ||
|---|---|---|
| Best Price Found | $49.99 (save 75%) | $0.01 (save 99%) |
| Price Sources |
Compare Prices |
Compare Prices |
| USED PRICES | ||
|---|---|---|
| Average Used Price | $208.00 | $151.00 |
| # Active Listings | 127 (Browse Listings) | 135 (Browse Listings) |
| DISPLAY SPECS | ||
|---|---|---|
| Display Resolution | 1280 X 720 | 960 X 540 |
| Screen Size | 4.3 inches | 4.0 inches |
| Display Technology | S-LCD | |
| Pixel Density | 342 ppi | 275 ppi |
| CAMERA SPEC | ||
|---|---|---|
| Camera Quality | 8 megapixels | 8 megapixels |
| Maximum Video Resolution | 1080p | 1080p |
| Front Facing Camera | 2.0 megapixels | 0.3 megapixels |
| Camera Features | Auto focus White balance ISO control Geo tagging Scenes Effects Video calling Dual LED Flash |
Auto focus Touch to focus Face detection Geo tagging Panorama Continuous autofocus in a video Video calling LED Flash " |
| TECHNICAL SPECS | ||
|---|---|---|
| Dimensions | 5.08" x 2.58" x 0.54" | 4.85" x 2.52" x 0.51" |
| Weight | 170g | 184g |
| CPU Spec | 1.5 GHz dual-core Scropion processor, Adreno 220 GPU, Qualcomm MSM 8660 Sna | 1 GHz |
| RAM | 1024MB | 512MB |
| # CPU Cores | Single Core | Single Core |
| More Specs | More Specs |
| BATTERY SPECS | ||
|---|---|---|
| Battery Technology | Li Ion | Li Ion |
| Talk Time | 9 hours | |
| Battery Capacity | 1620 mAh | 1540 mAh |
| Standby Time | 300 hours |
| FEATURED IN | ||
|---|---|---|
| Best List |
|
|


